![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
Frederick Willam Beechey R.N. | Explanation | ||
Date (from) | (Date to) | Personal | |
17 February 1796 | Born | ||
29 November 1856 | Died | ||
Date | Rank | ||
7 July 1806 | Entered Navy | ||
10 March 1815 | Lieutenant | ||
25 January 1822 | Commander | ||
8 May 1827 | Captain | ||
11 September 1854 | Rear-Admiral | ||
Date from | Date to | Service | |
18 July 1837 | Captain in African, coast of Ireland | ||
7 May 1840 | Captain in Lucifer, coast of Irealnd | ||
16 March 1844 | Captain in Firefly, Irish channel |
Top |
![]() |