![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
Samuel Chambers R.N. | Explanation | ||
Date (from) | (Date to) | Personal | |
29 October 1843 | Died | ||
Date | Rank | ||
1800 | Lieutenant | ||
6 June 1804 | Commander | ||
12 August 1812 | Captain | ||
Date from | Date to | Service | |
1831 | Captain in Ocean, Sheerness | ||
30 October 1840 | 28 October 1843 | Captain in Monarch (from commissioning at Sheerness until paying off at Chatham), Mediterranean |
Top |
![]() |