![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
Daniel Woodruffe R.N. | Explanation | ||
Date (from) | (Date to) | Personal | |
18 July 1845 | Died | ||
Date | Rank | ||
12 February 1811 | Entered Navy | ||
14 September 1828 | Lieutenant | ||
Date from | Date to | Service | |
12 June 1843 | Lieutenant commander in Albert, coast of Africa |
Top |
![]() |