![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
George Hope R.N. | Explanation | ||
Fourth son of John, 4th Earl of Hopetoun | |||
Date (from) | (Date to) | Personal | |
No personal data. | |||
Date | Rank | ||
1 April 1824 | Entered Navy | ||
20 November 1830 | Lieutenant | ||
26 October 1840 | Commander | ||
24 July 1845 | Captain | ||
Date from | Date to | Service | |
19 March 1843 | Commander in Sappho, Cape of Good Hope |
Top |
![]() |