![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Aurora | Explanation | |
Type | 5th rate | ||
Acquired | February 1814 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1083 tons | ||
Displacement | |||
Guns | 38 | ||
Fate | 1851 | ||
Class | |||
Ships book | |||
Note | 1808 launched. 1814.02.26 captured as Clorinde (French). 1832 c.h. | ||
Snippets concerning this vessels career | |||
Date | Event | ||
2 June 1826 - December 1828 | Commanded by Captain Charles John Austen, second in command on the Jamaica station |
Top |
![]() |