![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Mayflower | Explanation | |
Type | Gunboat | ||
Launched | 31 January 1856 | ||
Hull | Wooden | ||
Propulsion | Screw | ||
Builders measure | 232 tons | ||
Displacement | |||
Guns | 4 | ||
Fate | 1867 | ||
Class | Albacore | ||
Ships book | ADM 135/302 | ||
Note | |||
Snippets concerning this vessels career | |||
Date | Event | ||
February 1856 - 10 September 1856 | Commanded (until paying off at Sheerness) by Lieutenant commander Grenville Marshall Temple |
Top |
![]() |