![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Minotaur | Explanation | |
Type | 3rd rate | ||
Launched | 15 April 1816 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1726 tons | ||
Displacement | |||
Guns | 74 | ||
Fate | 1869 | ||
Class | |||
Ships book | |||
Note | 1842 h.s. 1866 = Hermes | ||
Snippets concerning this vessels career | |||
Date | Event | ||
(January 1840) | Out of commission at Chatham | ||
1 May 1859 | Commanded by Captain Edward Pellew Halstead, guard ship of the Steam reserve, Sheerness |
Top |
![]() |