![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Dauntless | Explanation | |
Type | Sloop | ||
Launched | November 1804 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 426 tons | ||
Displacement | |||
Guns | 18 | ||
Fate | |||
Class | |||
Ships book | |||
Note | 1807.05.26 captured by French at Danzig | ||
Snippets concerning this vessels career | |||
Date | Event | ||
27 March 1805 - June 1805 | Commanded by Captain Hugh Pigot at Sheerness |
Top |
![]() |