GRO Dublin index entries for 19th cent. Trayers births, marriages and deaths
These data were collected in 2003. Since then it has become possible to download many Irish birth, marriage and death records for free from the excellent Irish Genealogy website; I suggest you go there.
Note: I do not give any guarantee that these data are correct: I will not be held responsible if the GRO keeps your money and does not provide a copy because of a "wrong reference".
Trayers Births:
Year | Qtr. | Name | Christian name | Mothers maiden name | Date of birth | District | Vol. | Page | Note |
1864 | Trayers | Denis | Galway | 19 | 299 | ||||
1864 | Trayers | Catherine | Glennamaddy | 9 | 325 | ||||
1864 | Trayers | Maria | Glennamaddy | 19 | 323 | ||||
1865 | Trayers | John | Tuam | 9 | 534 | son of Thomas and Bridget, nee Murray | |||
1865 | Trayers | Mary | Tuam | 9 | 534 | ||||
1866 | Trayers | Patrick | Galway | 4 | 341 | ||||
1867 | Trayers | Sarah | Galway | 9 | 305 | ||||
1868 | Trayers | Ellen | Galway | 4 | 330 | ||||
1869 | Trayers | William | Galway | 9 | 311 | ||||
1870 | Trayers | James | Galway | 14 | 311 | ||||
1872 | Trayers | Bridget | Galway | 4 | 365 | ||||
1872 | Trayers | John Patrick | Galway | 4 | 357 | ||||
1873 | Trayers | Bridget | Galway | 19 | 284 | dau. of Bartholomew and Sally, nee Crowley | |||
1873 | Trayers | Margaret | Galway | 19 | 275 | ||||
1873 | Trayers | Sabina | Galway | 9 | 327 | ||||
1874 | Trayers | Michael | Galway | 19 | 262 | ||||
1876 | Trayers | Honor | Galway | 9 | 282 | ||||
1876 | Trayers | Sarah | Galway | 9 | 282 | ||||
1877 | Trayers | Margaret | Galway | 9 | 299 | ||||
1878 | 4 | Trayers | Sarah | Galway | 4 | 257 | |||
1879 | 2 | Trayers | Margaret | Galway | 4 | 276 | |||
1879 | 4 | Trayers | Martin | Tuam | 4 | 513 | son of James and Mary, nee Carroll | ||
1880 | 1 | Trayers | Bridget | Shillelagh | 2 | 1022 | |||
1880 | 4 | Trayers | Bridget | Tuam | 4 | 486 | |||
1882 | 1 | Trayers | Patrick | Tuam | 4 | 558 | |||
1885 | 1 | Trayers | Mary | Tuam | 4 | 508 | |||
1886 | 3 | Trayers | Margaret | Tuam | 4 | 419 | |||
1892 | 2 | Trayers | Ellen | Tuam | 4 | 426 | |||
1892 | 3 | Trayers | Michael | Galway | 4 | 217 | |||
1893 | 2 | Trayers | Patrick | Galway | 4 | 231 | or page 251? | ||
1895 | 4 | Trayers | John Francis | Galway | 4 | 208 | |||
1896 | 3 | Trayers | Maggie | Oughterard | 4 | 325 | page uncertain | ||
1899 | 2 | Trayers | Laurence | Galway | 4 | 213 | |||
1899 | 4 | Trayers | Kathleen | Ballinasloe | 4 | 13 | |||
1900 | 1 | Trayers | Mary | Galway | 4 | 215 | |||
1900 | 2 | Trayers | Margaret | Waterford | 4 | 666 |
Trayers Marriages:
Year | Qtr. | Surname | Christian name | District | Vol. | Page | Note |
1884 | 3 | Trayers | Bartholomew | Oughterard | 4 | 182 | |
1884 | 3 | Trayers | Bridget | Oughterard | 4 | 182 | |
1890 | 2 | Trayers | John | Galway | 4 | 123 | |
1891 | 3 | Trayers | Ellen | Galway | 4 | 109 | |
1892 | 4 | Trayers | Mary | Galway | 4 | 89 | |
1894 | 1 | Trayers | Bridget | Glennamaddy | 4 | 175 | |
1895 | 1 | Trayers | Catherine | Glennamaddy | 4 | 216 | |
1895 | 2 | Trayers | Honor | Galway | 4 | 132 | |
1895 | 2 | Trayers | Margaret | Galway | 4 | 133 | |
1897 | 2 | Trayers | Michael | Gort | 4 | 148 | |
1898 | 1 | Trayers | Thomas | Galway | 4 | 171 | |
1898 | 2 | Trayers | Patrick | Waterford | 4 | 395 |
Trayers Deaths:
Year | Qtr. | Surname | Christian name | Age | District | Vol. | Page | Calc. birth year | Note |
1871 | Trayers | Margaret | 3 | Tuam | 14 | 287 | 1868 | ||
1872 | Trayers | Margaret | 15 | Galway | 9 | 209 | 1857 | ||
1872 | Trayers | Martin | 48 | Tuam | 4 | 430 | 1824 | ||
1872 | Trayers | William | 3 | Galway | 9 | 213 | 1869 | ||
1873 | Trayers | Elizabeth | 77 | Galway | 9 | 204 | 1796 | ||
1873 | Trayers | William | 2 | Galway | 19 | 173 | 1871 | ||
1875 | Trayers | Margaret | 1 | Galway | 9 | 196 | 1874 | ||
1876 | Trayers | John | 78 | Galway | 4 | 205 | 1798 | ||
1877 | Trayers | Edward | 65 | Galway | 14 | 148 | 1812 | ||
1882 | 1 | Trayers | Michael | 42 | Galway | 4 | 211 | 1840 | |
1884 | 2 | Trayers | James | 0 | Tuam | 4 | 367 | 1884 | |
1888 | 4 | Trayers | Anne | 67 | Mountbellew | 4 | 227 | 1821 | |
1888 | 4 | Trayers | Bridget | 80 | Glennamaddy | 4 | 172 | 1808 | |
1890 | 1 | Trayers | Margaret | 35 | Oughterard | 4 | 313 | 1855 |