Health of the Navy - 1864
Health of the Navy - 1864


The Naval Surgeon North America and West Indies ◄► South East Coast of America

Statistical Report of the Health of the Navy - 1864.


Table No. 5 (North America and West Indies)
Showing the Names of Ships; the Average Complements; the Number of Cases; the Total Number of Days' Sickness on Board, and the Average Number of Men Sick Daily, in each Ship.


C Commissioned P Paid off D Returns defective
◄Table scrolls horizontally►
Rate Name of Ship Where Commis-
sioned
When Commis-
sioned
Period
Second Rates Nile P Devonport 3 Jan 1860 78 2822 S 500 1 Jan to 23 Apr 815 270 276 3240 8·8 32·5 16
  Duncan Portsmouth 7 Jan 1864 81 3727 S 800 1 Apr to 31 Dec 915 685 814 7986 21·8 31·8 52
 
Fourth Rates Immortalité P Portsmouth 17 Nov 1860 35 3059 S 600 1 Jan to 15 July 495 245 476 4696 12·8 52·2 11
  Liverpool Devonport 30 Apr 1863 39 2656 S 600 Year 500 500 712 5783 15·8 31·6 27
  Phaeton Sheerness 1 Nov 1861 39 2396 S 400 Year 470 470 721 5533 15·1 32·1 41
  Shannon Portsmouth 17 Jan 1862 35 2667 S 600 Year 460 460 650 7014 19·2 41·7 64
 
Sixth Rates Challenger Sheerness 6 May 1861 22 1462 S 400 Year 290 290 300 3503 9·5 32·7 7
  Jason P Devonport 20 Nov 1860 21 1711 S 400 1 Jan to 3 Dec 250 230 319 3652 10·0 43·4 18
  Pylades Chatham 4 Dec 1862 21 1278 S 350 Year 265 265 456 5284 14·4 54·3 17
 
Sloops Barracouta P Sheerness 1 June 1860 6 1053 P 300 1 Jan to 23 Nov 180 165 271 2834 7·7 46·6 23
  Bulldog C Portsmouth 14 Mar 1864 6 1124 P 500 1 Oct to 31 Dec 170 40 99 980 2·6 65·0 2
  Buzzard Devonport 27 Jan 1863 6 980 P 300 Year 175 175 181 2494 6·8 38·8 22
  Cordelia C Devonport 23 June 1864 11 579 S 150 1 Oct to 31 Dec 115 30 49 318 0·8 26·6 2
  Greyhound P Devonport 9 Oct 1861 17 880 S 200 1 Jan to 23 Nov 170 155 305 2838 7·7 49·6 19
  Medea Portsmouth 17 Sep 1861 6 835 P 350 Year 195 145 332 2443 6·6 45·5 37
  Peterel Devonport 23 Feb 1862 11 669 S 150 Year 120 120 231 1913 5·2 43·3 19
  Rinaldo Portsmouth 3 May 1861 17 951 S 200 Year 170 170 330 3770 10·3 60·5 16
  Rosario Sheerness 23 June 1862 11 673 S 150 Year 120 120 286 1996 5·4 45·0 24
  Royalist Devonport 5 Nov 1863 11 669 S 150 Year 125 125 230 2208 6·0 48·0 10
  Styx Devonport 3 Mar 1862 6 1057 P 2800 Year 155 155 287 2316 6·3 40·6 21
  Vesuvius P Woolwich 14 May 1862 6 970 P 280 1 Jan to 8 Nov 160 130 79 1719 4·6 35·3 9
  Virago Sheerness 29 July 1861 6 1059 P 300 Year 150 150 434 5195 14·2 94·6 15
 
Gun Vessels Cygnet Portsmouth 23 May 1861 5 428 S 80 Year 70 70 132 1019 2·7 38·7 7
  Landrail P Woolwich 5 Sep 1860 5 425 S 80 1 Jan to 15 Mar 70 10 10 119 0·3 30·0 -
  Lily Sheerness 11 Nov 1862 4 702 S 200 Year 90 90 242 2659 7·2 80·0 15
  Nimble D Devonport 18 Feb 1861 5 428 S 80 Four months 65 20 23 120 0·3 15·0 2
  Plover Chatham 14 Aug 1861 5 423 S 80 Year 65 65 151 1729 4·7 72·3 16
  Steady D Devonport 21 May 1861 5 431 S 80 Year 75 75 54 682 1·8 24·0 6
 
Receiving Ship Aboukir Jamaica 26 Aug 1862 86 3091 S 400 Year 315 315 2-0 1708 4·6 14·6 37
 
Floating Battery Terror Sheerness 13 May 1857 16 1971 S 400 Year 300 300 412 2257 6·1 20·3 106
 



Top↑ North America and West Indies ◄► South East Coast of America
Valid HTML 5.0