SCALE of PENSIONS to the WIDOWS of the undermentioned Officers of the Royal Navy and Royal Marines, and Compassionate Allowances to the Legitimate Children of the said Officers. (Vide Chapter XXXIV, at page 249).
Rank of Officer | Widow's Ordinary Pension | Special Pension in lieu of Ordinary Pension | Special Pension in lieu of Ordinary Pension | Compassionate Allowance to Legitimate Children | Aggregate Amount of Allowances to the Family of any Officer not to exceed | |||
If the Officer was killed in action, or died within six months of wounds received in action | If the Officer was drowned, or suffered other violent death in an immediate act of duty, or if it shall be proved to the satisfaction of the Lords Commissioners of the Admiralty, that he died from the effects of any injury or disease caused by extraordinary exposure or exertion on service within 6 months after his being first certified to be ill | If the Officer was killed in action, or died within 6 months of wounds received in action | If the Officer was drowned, or suffered other violent death in an immediate act of duty, or if it shall be proved to the satisfaction ot the Lords Commissioners of the Admiralty, that he died from the effects of any injury or disease caused by extraordinary exposure or exertion on service within 6 months after his being first certified to be ill | Ordinary Compassionate Allowance | If Killed in Action | If not Killed in Action | ||
1 MILITARY BRANCH. NAVAL OFFICERS. | £ | £ | £ | £ | £ | £ | £ | £ |
Flag Officers on the Active, Reserved and Retired Lists; Captains of the Fleet and Commodores | 120 | According to circumstances | 5 to 40 | 20 to 30 | 16 to 20 | 500 | 300 | |
Captains of 3 years'standing and upwards | 90 | 200 | 150 | 18 to 25 | 16 to 20 | 14 to 16 | 350 | * |
Captains under 3 years' standing | 80 | 200 | 140 | |||||
Captains retired under Order in Council, dated 24th April, 1847 | 110 | ... | ... | ... | ... | 14 to 16 | ... | * |
Captains retired under Order in Council, dated 1st August, 1860 | The same as Captains on the Active List, according to Seniority | 14 to 16 | ... | * | ||||
Captains, on Reserved Half-Pay, being Commanders promoted, under Order in Council, dated 25th June, 1851 | Ditto | 14 to 16 | ... | * | ||||
Commanders retired with the rank of Captain, under Orders in Council, dated 10th August, 1840, and 1st August, 1800 | 75 | ... | ... | ... | ... | 14 to 16 | ... | * |
Commanders | 70 | 120 | 100 | 16 to 20 | 14 to 17 | 12 to 14 | 250 | * |
Lieutenants retired with the rank of Commander, under Orders in Council, dated 30th January, 1816, 24th April, 1847, and 1st August, 1860 | 60 | ... | ... | ... | ... | 12 to 14 | ... | * |
Lieutenants, on Reserved Half-Pay, with the rank of Commander, under Order in Council, dated 25th June, 1851 | 60 | ... | ... | ... | ... | 12 to 14 | ... | * |
Lieutenants, retired with the rank of Commander, under Order in Council, dated 1st November, 1830 | 50 | ... | ... | ... | ... | 9 to 12 | ... | * |
Lieutenants | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
Masters of the Fleet | 80 | 200 | 140 | 18 to 25 | 16 to 20 | 14 to 16 | 350 | * |
Masters, retired with the rank of Captain, under Order in Council, dated 28th February, 1855 | The same as Captains on the Active List, according to seniority as Captains | 14 to 16 | ... | * | ||||
Masters' Attendant and Queen's Harbour-Masters and Assistant Masters-Attendant on retiring with the rank of Captain | The same as Captains on the Active List, according to seniority as Captains | 14 to 16 | ... | * | ||||
Masters, retired with the rank of Commander, under Order in Council, dated 28th February, 1855 | 80 | ... | ... | ... | ... | 14 to 16 | ... | * |
Masters retired with the rank of Commander, under Order in Council, dated 19th May, 1840 | 60 | ... | ... | ... | ... | 12 to 14 | ... | * |
Master's-Attendant, Queen's Harbour-Masters, and Assistant Masters-Attendant, being Masters promoted to the rank of Commander | 80 | ... | ... | ... | ... | 14 to 16 | ... | * |
Masters of 8 years' standing and upwards | 70 | 120 | 100 | 16 to 20 | 14 to 17 | 12 to 14 | 250 | * |
Masters under 8 years' standing | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
Sub-Lieutenants | ... | 60 | 50 | ... | ... | ... | ... | ... |
Second Masters | ... | 60 | 50 | ... | ... | ... | ... | ... |
Gunners | ... | 25 | 35 | 30 | ... | ... | ... | ... |
Boatswains | ||||||||
Carpenters | ||||||||
2. CIVIL BRANCH. NAVAL OFFICERS. | £ | £ | £ | £ | £ | £ | £ | £ |
Chaplains under Order in Council, dated 13th May, 1859 | ||||||||
Under 10 years' service on Full Pay | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
10 and under 20 years' service on Full Pay | 70 | 120 | 100 | 16 to 20 | 14 to 17 | 12 to 14 | 250 | * |
20 years' service and upwards on Full Pay | 90 | 200 | 150 | 18 to 25 | 16 to 20 | 14 to 16 | 350 | * |
Chaplains under Order in Council, dated 22nd February, 1860 | ||||||||
Under 15 years' service on Full Pay | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
15 years' service and upwards on Full Pay | 70 | 120 | 100 | 16 to 20 | 14 to 17 | 12 to 14 | 250 | * |
Other Chaplains | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
Inspector-General of Hospitals and Fleets | 120 | According to circumstances | 25 to 40 | 20 to 30 | 16 to 20 | 500 | 300 | |
Secretary to Admiral of the Fleet | 90 | 200 | 150 | 18 to 25 | 16 to 20 | 14 to 16 | 350 | ... |
Paymaster-in-Chief | ||||||||
Deputy Inspector-General of Hospitals and Fleets, after 5 years' service on Full Pay as such | ||||||||
Inspector of Machinery Afloat, after 8 years' service on Full Pay as such | ||||||||
Secretary to a Commander-in-Chief † | 80 | 200 | 140 | 18 to 25 | 16 to 20 | 14 to 16 | 350 | * |
Deputy Inspector-General of Hospitals and Fleets, under 5 years' service on Full Pay as such | ||||||||
Inspector of Machinery Afloat, under 8 years' service on Full Pay as such | ||||||||
Staff Surgeon | ||||||||
Paymaster of and above 15 years' seniority | ||||||||
Chief Engineer, ditto | ||||||||
Secretary to a Junior Flag Officer, Commodore of the First Class, or Captain of the Fleet | 70 | 120 | 100 | 16 to 20 | 14 to 17 | 12 to 14 | 250 | * |
Surgeon | ||||||||
Paymaster of 8 years' and under 15 years' seniority | ||||||||
Chief Engineer, Do. | ||||||||
Secretary to a Commodore, 2nd Class | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
Paymaster, under 8 years' seniority | ||||||||
Chief Engineer, Do. | ||||||||
Naval Instructor | ||||||||
Assistant Surgeon, after 6 years' service on Full Pay as such | ||||||||
Assistant Surgeon under 6 years' service on Full Pay as such | 40 | 65 | 50 | 8 to 14 | 6 to 12 | 5 to 10 | 90 | * |
"Engineer for special charge" (vide Instructions, Article 8, at page 51) | ||||||||
Other Engineers and Assistant Engineers | ... | 60 | 50 | ... | ... | ... | ... | ... |
Assistant Paymaster | ||||||||
3. ROYAL MARINES. | £ | £ | £ | £ | £ | £ | £ | £ |
General Officers | 120 | According to circumstances | 25 to 40 | 20 to 30 | 16 to 20 | 500 | 300 | |
Colonels | 90 | 200 | 150 | 18 to 25 | 16 to 20 | 14 to 16 | 350 | * |
Lieutenant-Colonels | 80 | 200 | 140 | |||||
Majors | 70 | 120 | 100 | 16 to 20 | 14 to 17 | 12 to 14 | 250 | * |
Captains | 50 | 80 | 65 | 12 to 16 | 10 to 14 | 9 to 12 | 150 | * |
1st Lieutenants | 40 | 60 | 50 | 8 to 14 | 6 to 12 | 5 to 10 | 100 | * |
2nd Lieutenants | 36 | 50 | 40 |
* | The amount of the Half-pay of the Rank and Standing of the Officer at the time of his death, to be in these cases the maximum of the allowance to his family. |
† | Including those Officers who have served for twelve years and upwards as Secretaries to Flag Officers and Commodores of the First Class. |
NOTE. - The Widows of Officers on the Reserved and Retired Lists will only be entitled to the pensions applicable to the rank of their husbands at the date when they were placed on the Reserved or Retired Lists; an exception, however, to this rule is made in the case of retired Captains when, advanced to the rank of Flag Officers, whose widows will be pensioned as the widows of Flag Officers.