This table shows all vessels of the class which were carried on the books of the Royal Navy in the period 1840-1880. The total number of vessels in the class may have been higher (vessels disposed of before 1840 or acquired after 1880).
Click on a column header to sort the data.
| Name | Launched | Fate | H. | P. | Type | B.M. | Disp. | Guns | S.B. | Note |
| Blazer | 1870.12.07 | 1919 | I | S | Flatiron gunboat | 254 | 1 | 49 | 1904 tender. 1914 gunboat | |
| Comet | 1870.12.08 | 1908 | I | S | Flatiron gunboat | 254 | 1 | |||
| Bustard | 1871.01.07 | 1921 | I | S | Flatiron gunboat | 254 | 1 | 73 | ||
| Kite | 1871.02.08 | 1920 | I | S | Flatiron gunboat | 254 | 1 | 268 | Became a dredger | |
| Scourge | 1871.03.25 | 1930 | I | S | Flatiron gunboat | 254 | 1 | 420 | 1904 = C.79, tank vessel | |
| Snake | 1871.03.25 | 19?? | I | S | Flatiron gunboat | 254 | 1 | 434 | 1907 = YC.15, dockyard cable lighter | |
| Mastiff | 1871.04.04 | 1931 | I | S | Flatiron gunboat | 254 | 1 | 301 | 1914 = Snapper | |
| Arrow | 1871.04.22 | 1922 | I | S | Flatiron gunboat | 245 | 241 | 1 | 26 | |
| Bloodhound | 1871.04.22 | 1921 | I | S | Flatiron gunboat | 254 | 1 | 53 | 1905 tender. 1917 boom defence vessel | |
| Bonetta | 1871.05.22 | 1909 | I | S | Flatiron gunboat | 254 | 1 | 56 | Sold as salvage vessel Dispenser. 1940.4 lost. | |
| Badger | 1872.03.13 | 1908 | I | S | Flatiron gunboat | 254 | 1 | 35 | ||
| Fidget | 1872.03.13 | 1905 | I | S | Flatiron gunboat | 254 | 1 | 173 | 1905 hulk | |
| Bulldog | 1872.09.17 | I | S | Flatiron gunboat | 254 | 1 | 69 | |||
| Pike | 1872.10.16 | 1920 | I | S | Flatiron gunboat | 254 | 1 | 1908 boom defence vessel | ||
| Pickle | 1872.11.15 | 1906 | I | S | Flatiron gunboat | 254 | 1 | 363 | ||
| Snap | 1872.12.11 | 1909 | I | S | Flatiron gunboat | 251 | 1 | 436 | ||
| Ant | 1873.08.14 | 1926 | I | S | Flatiron gunboat | 245 | 241 | 1 | 1917 boom defence vessel. 1921 target | |
| Cuckoo | 1873.08.14 | 1958 | I | S | Flatiron gunboat | 254 | 1 | 1912 = Vivid, base ship. 1920 = Vivid (Old). 1923 = YC.37 | ||
| Hyaena | 1873.08.30 | 1906 | I | S | Flatiron gunboat | 254 | 1 | |||
| Weasel | 1873.09.04 | 19?? | I | S | Flatiron gunboat | 254 | 1 | 1904 = C118, oil fuel lighter |
![]() |