This table shows all vessels of the class which were carried on the books of the Royal Navy in the period 1840-1880. The total number of vessels in the class may have been higher (vessels disposed of before 1840 or acquired after 1880).
Click on a column header to sort the data.
| Name | Launched | Fate | H. | P. | Type | B.M. | Disp. | Guns | S.B. | Note |
| Ajax | 1809.05.02 | 1864 | W | W | Third rate | 1761 | 74 | 9 | 1848 screw blockship 60 guns | |
| Poictiers | 1809.12.06 | 1857 | W | W | Third rate | 1765 | 74 | |||
| Vigo | 1810.02.21 | 1865 | W | W | Third rate | 1787 | 74 | 1827 r.s. | ||
| Egmont | 1810.03.07 | 1875 | W | W | Third rate | 1760 | 74 | |||
| Armada | 1810.03.22 | 1863 | W | W | Third rate | 1749 | 74 | |||
| America | 1810.04.21 | 1867 | W | W | Third rate | 1741 | 74 | 1835 50 gun 4th rate. 1864 target | ||
| Vengeur | 1810.06.19 | 1843 | W | W | Third rate | 1765 | 74 | 1824.02 r.s. | ||
| Conquestador | 1810.08.01 | 1897 | W | W | Third rate | 1773 | 74 | 1831 4th rate. 1860 powder hulk. | ||
| Edinburgh | 1811.01.26 | 1866 | W | W | Third rate | 1772 | 74 | 149 | 1846 screw blockship 60 guns | |
| Barham | 1811.07.08 | 1840 | W | W | Third rate | 1761 | 74 | 1826.10 50 gun 5th rate | ||
| Hogue | 1811.10.03 | 1865 | W | W | Third rate | 1750 | 74 | 236 | 1849 screw blockship, 60 guns | |
| Asia | 1811.12.02 | 1865 | W | W | Third rate | 1763 | 74 | 1819 = Alfred. 1828 50 gun 4th rate | ||
| Duncan | 1811.12.02 | 1863 | W | W | Third rate | 1761 | 74 | 1826 h.s. | ||
| Stirling Castle | 1811.12.31 | 1861 | W | W | Third rate | 1774 | 74 | 1839 convict ship | ||
| Mulgrave | 1812.01.01 | 1854 | W | W | Third rate | 1726 | 74 | 1836 lazaretto. 1844 powder hulk | ||
| Cornwall | 1812.01.16 | 1875 | W | W | Third rate | 1751 | 74 | 1831 50 guns.1869 = Wellesley, t.s. | ||
| Dublin | 1812.02.13 | 1885 | W | W | Third rate | 1772 | 74 | 1826 50 guns. 1845 h.s. | ||
| Gloucester | 1812.02.27 | 1884 | W | W | Third rate | 1770 | 74 | 1832 40 gun 4th rate. 1861 h.s. | ||
| Anson | 1812.05.11 | 1851 | W | W | Third rate | 1742 | 74 | 1831 h.s. 1844 convict ship in Tasmania | ||
| Pembroke | 1812.06.23 | 1905 | W | W | Third rate | 1758 | 74 | 1855 screw blockship 60 guns. 1858 Coastguard. 1873 base ship at Chatham. 1890 = Forte r.s. | ||
| Devonshire | 1812.09.23 | 1869 | W | W | Third rate | 1742 | 74 | 1849 h.s. | ||
| Medway | 1812.11.19 | 1865 | W | W | Third rate | 1768 | 74 | 1847 convict ship | ||
| Indus | 1812.12.19 | 1868 | W | W | Third rate | 1756 | 74 | 1818 = Bellona. 1840 h.s. | ||
| Benbow | 1813.02.03 | 1895 | W | W | Third rate | 1773 | 72 | 1848 h.s.1859 c.h. | ||
| Cornwallis | 1813.05.12 | 1957 | W | W | Third rate | 1809 | 74 | 106 | 1855 screw blockship, 60 guns. 1865 jetty at Sheerness. 1916 = Wildfire, base ship | |
| Blenheim | 1813.05.31 | 1865 | W | W | Third rate | 1747 | 74 | 50 | 1831 h.s. 1847 screw blockship 1822 bm, 60 guns | |
| Vindictive | 1813.11.23 | 1871 | W | W | Third rate | 1758 | 74 | 1832 reduced to 50 guns. 1862 storeship. 1871 foundered and wreck sold | ||
| Redoubtable | 1815.01.26 | 1841 | W | W | Third rate | 1759 | 74 | |||
| Defence | 1815.04.25 | 1857 | W | W | Third rate | 1754 | 74 | Laid down as Marathon. 1849 convict ship. 1857.07.14 burnt by accident | ||
| Hercules | 1815.09.05 | 1865 | W | W | Third rate | 1750 | 74 | 1853 h.s. | ||
| Pitt | 1816.04.13 | 1877 | W | W | Third rate | 1751 | 74 | 1853 c.h. | ||
| Hero | 1816.09.21 | 1908 | W | W | Third rate | 1756 | 74 | 1816.12 = Wellington. 1862 = Akbar, t.s. | ||
| Agincourt | 1817.03.19 | 1884 | W | W | Third rate | 1747 | 74 | 1848 t.s. 1866 hospital ship. 1870 r.s. | ||
| Russell | 1822.05.22 | 1865 | W | W | Third rate | 1751 | 74 | 1855 screw blockship 60 guns |
![]() |