![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
William Loney RN - Background |
Home-Loney-Background-The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Caledonia | Explanation | |
Type | Broadside ironclad frigate | ||
Launched | 24 October 1862 | ||
Hull | Wooden | ||
Propulsion | Screw | ||
Builders measure | 4125 tons | ||
Displacement | 6832 tons | ||
Guns | 30 | ||
Fate | 1886 | ||
Class | Prince Consort | ||
Ships book | ADM 135/74 | ||
Note | Laid down as 2nd rate, 91 guns | ||
Snippets concerning this vessels career | |||
Date | Event | ||
27 April 1865 | Commanded (from commissioning at Plymouth) by Captain Fitzgerald Algernon Charles Foley, flagship of Rear-Admiral Hastings Reginald Yelverton, Mediterranean (second in command) | ||
10 June 1867 - 31 May 1869 | Commanded (until paying off at Malta) by Captain Alan Henry Gardner, flagship of Rear-Admiral Lord Clarence Edward Paget, Mediterranean | ||
1 June 1869 - 11 May 1871 | Commanded (from commissioning at Malta) by Captain Thomas Cochran, Mediterranean | ||
11 May 1871 - 7 July 1871 | Commanded by Captain Chandos Scudamore Scudamore Stanhope, Mediterranean (until Stanhope died) | ||
8 July 1871 | Commanded by Captain Charles Pringle, Mediterranean | ||
18 November 1874 - 31 March 1875 | Commanded by Commander Edmund Hope Verney | ||
1875 - 25 March 1875 | Commanded by Captain John Eglinton Montgomerie |
Top |
![]() |