| Name | Imogene (1831) | Explanation | |
| Type | Sixth rate | ||
| Launched | 24 June 1831 | ||
| Hull | Wooden | ||
| Propulsion | Sail | ||
| Builders measure | 660 tons | ||
| Displacement | |||
| Guns | 28 | ||
| Fate | 1840 | ||
| Class | |||
| Ships book | |||
| Note | 1840.09.19 burnt by accident at Plymouth | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| 7 June 1836 - 6 December 1839 | Commanded by Captain Henry William Bruce, south-east coast of America | ||
| (January 1840) | Out of commission at Plymouth | ||
![]() |