| Name | Ramillies (1785) | Explanation | |
| Type | Third rate | ||
| Launched | 12 July 1785 | ||
| Hull | Wooden | ||
| Propulsion | Sail | ||
| Builders measure | 1670 tons | ||
| Displacement | |||
| Guns | 74 | ||
| Fate | 1850 | ||
| Class | |||
| Ships book | |||
| Note | 1831.06 h.s. | ||
| Snippets concerning this vessels career | |||
| Date | Event | ||
| 3 November 1825 - 16 March 1830 | Commanded by Captain Hugh Pigot, Superintendent of the Coast Blockade | ||
| (January 1840) | Quarantine service at Standgate Creek | ||
![]() |