| Name | Impérieuse (1852) | Explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Frigate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launched | 15 September 1852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | Wooden | Length | 212 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propulsion | Screw | Men | 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Builders measure | 2358 tons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 3345 tons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guns | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fate | 1867 | Last in commission | 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Class (as screw) | Forte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ships book | ADM 135/247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 September 1852 | Launched at Deptford Dockyard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 December 1852 - 5 February 1857 | Commanded (from commissioning at Woolwich until paying off at Portsmouth) by Captain Rundle Burges Watson, Woolwich, then Portsmouth, then North America and West Indies, then (from 1854, as senior frigate captain) in the Baltic during the Russian War, then (March 1856, after leading the 1856 'advanced squadron' to the Baltic) North America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 June 1859 - 16 May 1861 | Commanded by Captain Rochfort Maguire, flagship of Rear-Admiral Lewis Tobias Jones, East Indies and China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 1861 - 27 September 1862 | Commanded by Captain George Ommaney Willes, flagship of James Hope, China (including British involvement in Taiping rebellion) (until Willes invalided) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 July 1862 - 21 March 1863 | Commanded (until paying off at Portsmouth) by Acting Captain Robert Gibson, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extracts from the Times newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 6 March 1854 | PORTSMOUTH, March 5. The victualling of the ships at Spithead for six months foreign service was completed yesterday. There are now at this rendezvous to-day the following ships, the complements of which we give, as nearly as we can arrive at them without consulting the ships' books:—
Every day will add to this force, which will eventually include the three-deckers, Duke of Wellington, 131; St. George, 120; Waterloo, 120; Neptune, 120; Caesar, 91; Nile, 91; James Watt, 91; Algiers, 91; Monarch, 84; Ganges, 84; Cressy, 81; Majestic, 81; Blenheim, 60; Ajax, 60; Euryalus, 51 ; Fox, 42; Pique, 40; and numerous others. Sir Charles Napier will, we believe, command personally 20 sail of the line, and 10 sail of French. There will be about 50 sail of smaller ships, which will be apportioned to the English and French Rear-Admirals and Commodore Martin, and it is reported a squadron of sailing-sloops or brigs is to be commissioned to cruise off the Scotch coast to prevent privateering. Rear-Admiral Corry will shift his flag to-morrow from the Prince Regent, 90, to the Neptune, 120, an order having been received yesterday, appointing Captain Hutton to the Neptune, and Captain Smith, C.B., from the Neptune, to the Prince Regent. Captain Hutton takes with him Commander Bunce, Lieutenant Brandreth, and 50 of the Prince Regent's crew. When the change of officers and ships was made known on board the Prince Regent yesterday, the whole ship's company, who really love their admiral and captain, and are devotedly attached to their matchless ship, wanted to follow the admiral, as one man, into the Neptune, and when told that only 50 would be allowed to be draughted by the Admiralty, their countenances betokened the sincerest dejection. Subsequently all the petty officers went aft on the quarter deck and respectfully requested that the Admiralty might be memorialised for their removal with their admiral and captain. The Neptune will be some time getting ready. She has lower yards and topmasts up and topgallant masts pointed, but has only 150 men on her books besides her draught of Royal Marines. We expect, therefore, that Rear-Admiral Chads will be the first despatched with a "flying squadron" of frigates towards the Baltic, that Sir Charles Napier will follow, and that Rear-Admiral Corry will bring up the rear. Captain Hay, of the Victory, has declined the flag-captaincy to Sir Charles Napier. The Prince Regent, the St. Jean d’Acre, the Amphion and the Odin were paid wages down to the 31st of January yesterday. The Impérieuse, Tribune, and Valorous will be paid to-morrow, leaving only the Arrogant (whose pay books have not yet been landed) of Admiral Corry's division to be paid. The Blenheim, 60, Captain the Hon, F.J. Pelham, has readjusted her compasses and will be ready to join the fleet to morrow. The Caesar, 91, Captain Robb, is rattling down her rigging. The Odin, 16, Captain F. Scott, is repairing boilers in the steam-basin. The fleet are daily exercised in gunnery, reefing, furling, &c. Mr. Parratt, of the Treasury, brought down last night from London a small tubular collapsing boat, upon the principle of his admirable liferaft, which he has this day taken off to the St. Jean d'Acre, for the Hon. H. Keppell. The 23d, 42d, and 79th Regiments are preparing for active service. The two latter corps will be augmented by volunteers from the 72d and 79th depots, 31 volunteers from the 11th Foot, 32 from the 65th, and 62 from the 35th embarked from this dockyard at 6 o'clock this morning, in the Foyle, British and Irish Steam-pocket Company's vessel, to join the 1st battalion of the Royals, at Plymouth. The Foyle embarks the 93d depôt at Plymouth, to-morrow, for the Isle of Wight. The depôt of the 2d battalion of the Rifle Brigade will be conveyed to the Isle of Wight to-morrow in Her Majesty's steam-tender Sprightly. The Cruiser, 14, Commander G.H. Douglas, will join the Baltic fleet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 26 February 1855 | As far as can be ascertained at present, the fleet about to be despatched to the Baltic will be thus composed:— Commander-in-Chief.— Rear-Admiral of the Blue, the Hon. Richard Saundars Dundas, C.B. Second in Command.— Rear-Admiralof the Blue, Michael Seymour. Third in Command.— Rear-Admiral of the Blue, Robert Lambert Baynes, C.B. Captain of the Fleet.— The Hon. F.T. Pelham.
The Æolus, 42, ammunition magazine. The Perseverance, storeship. The Volcano, floating engineers' factory, Master-Commander Dyer. Rear-Admiral Michael Seymour has hoisted his flag (pro tem.) as second in command of the Baltic Fleet on board the Nile, 91, Captain Mundy, at Plymouth. Mr. Dyer, secretary at the Devonport dockyard, goes to sea with Admiral Seymour as secretary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa 10 March 1855 | Har Majesty is expected at Portsmouth en route to Osborne on the 15th inst., and, it is supposed, will inspect the Baltic fleet prior to its sailing from Spithead. An advanced squadron of steam-frigates, denominated the "flying squadron," was ordered to proceed to Kiel, but whether this intention of the late First Lord of the Admiralty will be carried out by Sir C. Wood is not known. Captain Rundle Watson, C. B., of the Imperieuse, was intended to be the senior officer in command of this advanced flying division of the Baltic Fleet. The Royal George, 102, screw ship, Captain Codrington, C.B., arrived at Spithead yesterday, from the Nore, and joined the fleet. The Hogue, 60, Captain Ramsay, was taken out of the steam-basin yesterday, and Her Majesty’s steamyacht Osborne taken in, supposed for the purpose of clearing out her cabin furniture, prior to being turned over to special service. The Falcon, 17, Commander Pullen, was taken into dock yesterday to have the well of her propeller altered, the same as the Ariel, 9, Commander Luce, which was taken out at Portsmouth yesterday. The Centaur, 6, paddle frigate, Captain Clifford, bent sails yesterday in the basin at Portsmouth, and is ready to go out. She was reported complete in her outfit last evening. The Pembroke and Hastings, screw blockships, Captains Seymour and Caffin, were reported out of the hands of the dockyard artificers at Portsmouth last evening, and will leave the steam-basin next week. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa 17 March 1855 | We learn by electric telegraph that an advance squadron of the fleet will leave Spithead for the Baltic to-morrow or Sunday, a signal having been made yesterday by the Commander-in-Chief of the following nature:— "Officers of flying squadron on loave to be recalled immediately; ships to be ready for sea by Sunday. — C.B." The ships thus denoted we believe to be the Imperieuse, 51, Captain Watson, C.B. (who will hoist a broad pendant aa commodore of the second class, and command the squadron); the Euryalus, 51, Captain G. Ramsay; the Arrogant, 47, Captain Yelverton; the Dragon, 6, Captain Stewart; the Centaur, 6, Captain Clifford; the Magicienne, 16, Captain Vansittart; the Bulldog, 6, Commander S. Gordon; the Archer, 15, Captain Heathcoate; the Conflict, 8, Commander Cumming; and the Falcon, 14, Commander Pullen. The Amphion, 33, Captain Key; and the Pylades, 21, Captain D’Eyncourt, both at Sheerness, will follow, when ready. The fleet at Spithead was augmented yesterday by the arrival of the Exmouth, 91, Captain the Hon. F.T. Pelham (captain of the fleet), and the Magicienne, 16, paddle-frigate, Captain Vansittart, from Plymouth, making the following force, which is hourly being increased, at the anchorage:— The Duke of Wellington, Neptune, St. George, Royal George, Exmouth, Nile, Cressy, Majestic, Calcutta, Ajax, Imperieuse, Euryalus, Arrogant, Esk, Magicienne, Archer, Dragon, Bulldog, Falcon, Ariel, &. The Blenheim, 60, Captain Hall, will join to-day, and one or two from Plymouth or Sheerness are expected. The Port-Admiral, Sir Thomas Cochrane, K.C.B., struck his flag on board the Victory yesterday, and went on leave, owing to indisposition. Rear-Admiral Martin is senior officer pro tem. The Pelter, screw-gunboat, was docked again yesterday to have another screw applied, and some further alterations made in her lee boards to keep her from rolling; this vessel has been on the doctor's list ever since she arrived at Portsmouth. The Ruby, steam-gunboat, is also to be brought into dock to have some alterations made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 21 March 1855 | An advanced division or flying squadron of the Baltic fleet left Spithead yesterday afternoon for the Downs, thence making for Kiel as soon as the ice will permit. This squadron, consisted of the Impérieuse, 51, Captain Watson (senior officer); the Euryalus, 51, Captain G. Ramsay; the Arrogant, 47, Captain Yelverton; the Esk, 21, Captain Birch; the Tartar, 21, Captain Dunlop; the Archer, 15, Captain Heathcote; and the Conflict, 8, Commander Brown. They each got up steam before noon, and made every preparation for weighing; but, as Her Majesty had signified her intention of seeing them depart, their starting was delayed until Her Majesty’s arrival. At about 3 o’clock the Fairy, with the Queen, Prince Albert, the Prince of Leiningen, and the Court on board, with the Royal Standard and Admiralty flag flying, was seen advancing towards the fleet from Osborne, when a general Royal salute was fired, and as the Fairy glided into the midst of the "line" the crews of each ship manned the rigging, and some daring spirits climbed to the trucks of the masts to cheer and welcome the august visitors. The Royal vessel lay to off the Neptune, and signalled for Captain Watson, commanding the flying squadron, to repair on board, which he did and was presented (we believe, by Rear-Admiral Seymour) to the Queen. In a few minutes afterwards the Fairy steamed very slowly through the line towards the east, each ship's crew manning the rigging and cheering even at the mainmasthead trucks. At about half-past 3 the signal was made for those about to leave to weigh and proceed, and at about five minutes to 4 o’clock all were off, the Fairy leading. On steaming ahead to lead them to sea, the Impérieuse and Euryalus manned their rigging, and their crews gave three rounds of cheers as the Queen passed them. The Fairy made the Knab light at about 10 minutes past 4, followed by the squadron in the following order:- Imperiéuse, Euryalus, Tartar, Esk, Conflict, Archer, Arrogant; the latter, which was the last to weigh, took the station third on passing the Knab. The whole then presented a very interesting spectacle, which the clearness and beauty of the weather considerably enhanced. At 4 15 the Fairy altered her course to the westward, and hoisted a signal of farewell, which was kept flying until the last of the departing squadron had steamed by, each in turn again manning their rigging and cheering. The yacht then put on steam, and returned through the fleet at Spithead to Osborne, arriving about 5 o’clock, at which time the "flying squadron" was about five miles from the Knab, on their way to the Downs, the Impérieuse several miles a-head. The departure of this small instalment of the Baltic fleet was witnessed by many thousands of spectators, besides those afloat; the walls of Portsmouth, the piers and beach at the Isle of Wight and at Southsea, were thronged with myriads of sightseers, and the Queen’s visit lent additional interest to the movement. The Vivid, with an Admiralty party on board, and numerous private packets, yachts, and smaller craft were also present, and gave additional animation to its features. Rear-Admiral Baynes will ultimately command the "flying squadron" of this fleet, but his flagship (the Retribution, 28, Captain Fisher) will not be out of the hands of the dockyard artificers until the 7th proximo. The fleet needs 3,000 or 4,000 men to complete it, and these are supposed to be provided by the sailing ships on their way home or about to be detached from other stations. The Vulture, 6, Captain Glasse; the Driver, 6, Commander Rice; and the Lightning, 4 (tender to the Duke of Wellington), joined the fleet yesterday. The Centaur, 6, Captain Clifford, will be ready to join to-day, and also the Edinburgh, 58, Captain Hewlett. The Dee and Rhadamanthus left yesterday for the westward. Mr. John Ward, who was selected as inspector of machinery in the fleet of Sir Charles Napier, has been again selected to fill the same responsible appointment in the fleet of Rear-Admiral Dundas, and has re-joined the Duke of Wellington. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa 24 March 1855 | Advices received yesterday, under date Nyborg, March 21, stated that the Great Belt was open on that date at the north and east, and free of ice from Knudshoord to Slipehaven. The navigation was open into Kiel harbour, also at Bremer-haven to the Danish coast. At Elsinore the ice had all broken up, and it was anticipated that the navigation to Flensburg would be open on the 4th of April. The advanced squadron of the Baltic Fleet, on leaving Spithead, took sailing order as follows:—
— and proceeded under steam for the Downs. It is now reported that the squadron will proceed to Elsinore almost immediately. The fleet at Spithead dressed ship and fired a general Royal salute at a few minutes before 3 yesterday afternoon, as Her Majesty, in the Fairy, Royal steam yacht, proceeded across the anchorage from Osborne to Gosport, towards town. No day of sailing is yet even "reported" for the Fleet. Its number is daily Increased. The Caesar, 91, Captain Robb, joined yesterday afternoon. The Hastings, 60, new screw block ship, Captain Caffin, was going out of Portsmouth harbour yesterday, but after a few revolutions of her engines she stopped and moored again to her hulk. The James Watt, 91, Captain Elliot, was removed from the steam basin yesterday and placed alongside a hulk to take in her sea stores, &c. The Centaur, 6, Captain Clifford, is ready to join, and will go to Spithead to-day. The Hogue, 60, Captain Ramsay, is also ready this day. The Black Eagle Admiralty steam yacht arrived in Portsmouth harbour on Thursday night from Woolwich, to attend on the Board of Admiralty on their parting visit to the fleet. The Neptune, 120, Captain Hutton, was paid wages down to the 31st of January last, at Spithead yesterday. The Basilisk, 6, paddle sloop, Commander Jenner, was docked in No. 2 dock yesterday to repair a leak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa 6 March 1858 | The Royal Sovereign, 131, Impérieuse, 51, Melpomene, 51, Termagant, 24, and Perseverance troop-ship, are all-in the steam basin at Portsmouth preparing for service. The Duke of Wellington, 131, Captain Eyres. C.B.; Victory, 104, Captain Seymour, C.B.; Blenheim, 60, Captain F. Scott, C.B.; and the Sidon, 22, Sphynx, 6, and Fire Queen steam yacht, are all-in dock fitting out and refitting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 28 April 1858 | The St. Vincent sailing three-decker was taken from the upper part of Portsmouth harbour yesterday under the shears to have her masts taken out. The Impérieuse, 51, is found to be in want of new boilers, with which she will be immediately supplied, and prepared without delay for commission. The Arrogant, 47, Captain Heath, C.B., will be swung at harbour moorings this day and tomorrow for the adjustment of her compasses, preparatory to being reported ready to proceed to her cruising ground from Folkestone to Southampton. It is reported that the Hannibal, 91, depôt ship of the steam reserve at Portsmouth, Captain the Hon. G.F. Hastings, C.B., will shortly go to Spithead for a short time. At present there is no man of war at that anchorage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr 28 May 1858 | The Impérieuse, 51, screw frigate, will be undocked this day at Portsmouth and placed in the steam basin to be completed for commission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr 1 July 1859 | The Impérieuse, 51, screw, Captain R.B. Maguire, has been brought down Portsmouth harbour and placed along-side the Malabar, coal depôt, for the purpose of coaling. The Neptune, 91, screw, Captain Sir W. Hoste, has crossed lower and topsail yards and placed battens on her rigging, in readiness for rattling down. She has hauled off from alongside the sheer jetty to alongside the Prince Regent hulk, in Portsmouth harbour. The Sidon, 22, paddle, Captain R.B. Crawford, is coaling alongside the north quay of the fitting basin. The Dauntless, 32, screw, Captain W. Edmonstone, in the steam basin at Portsmouth, has commenced crossing her lower and topsailyards. The Sphinx, 6, paddle, and the Beagle, 8, screw, have both been brought down Portsmouth harbour, and placed in the steam basin, to be advanced to the first-class steam reserve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 27 July 1859 | The Impérieuse, 51, screw, Capt, R. Maguire, has moved her berth from alongside the Malabar coal depôt in Portsmouth harbour to alongside the Prince Regent hulk, preparatory to proceeding to Spithead. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 17 August 1859 | The Impérieuse, 51, screw, Captain R. B, Maguire, had her crew pald advance of wages at Spithead yesterday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We 24 August 1859 | At half-past 6 o'clock on Saturday evening Her Majesty's ship Nile steamed out of Cork harbour with the intention of joining the Channel squadron at Spithead. It is thought likely that she will henceforth form portion of the squadron, and that the Hawke will continue for some time longer to hold the post of guardship in Queenstown. The screw steam despatch vessel Flying Fish, 6, Commander C. Hope, arrived at Plymouth on Monday, from the Channel fleet. The screw steamship Caesar, 90, Capt. T.H. Mason, got up steam on Monday morning, and in the afternoon left Plymouth Sound to join the Channel fleet, which, it is said, will cruise as far west as Ushant. The scrow steamships Aboukir, 91, the Topaz, 51, and the Melpomene, 51, left Portland harbour on Sunday, to join the Channel fleet, which was cruising a few miles from the harbour. The Edgar, 91, the Impérieuse, 51, and the Blenheim, 60, remain in port. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Th 8 September 1859 | THE CHANNEL FLEET.- Torbay has been again honoured during the past week with a visit from the Channel fleet. On Wednesday the Melpomene, 51, Capt. Ewart; Diadem, 32, Capt. W. Moorsom, C.B.; and the screw despatch gunboat Flying Fish, 6, Commander Hope, arrived in the bay from the westward. On inquiry it was learnt that a day or two before the fleet encountered a very heavy westerly gale in the chops of the Channel, in which the Diadem sprang her mainyard, and that with the vessels above-named she was detached from the squadron and ordered to rendezvous at Torbay. Early on Friday morning they were rejoined by the remainder of the fleet. The vessels were discerned in the offing standing in for the bay in splendid order. They consisted of the Royal Albert, 121, Capt. E.B. Rice, bearing the flag of Rear-Admiral Sir Charles Fremantle, K.C.B.; the James Watt, 91, Capt. E. Codd; the Algiers, 91, Capt. G.W.D. O'Callaghan; the Caesar, 90, Capt. T.H. Mason; the Agamemnon, 91, Capt. T. Hope; the Aboukir, 91, Capt. F. Schomberg; the Nile, 91, Capt. A.P.E. Wilmot; the Hero, 91, Capt. G.W. Seymour, C.B.; the Emerald, 51, Capt. A. Cumming; the Topaz, 51, Capt. the Hon. W.S. Spencer; and the Impérieuse, 50, Capt. John J.B.E. Frere. At noon the whole of the ships had come to an anchor about midbay. It was a noble sight to the spectator ashore to witness these magnificent specimens of naval architecture taking up their respective positions. Thousands of persons were, as on the last occasion, attracted to the quays, and the bay has been every day studded with boats and steamers conveying excursionists around the vessels. By the kindness of the commanders the ships were again, subject to necessary regulations, thrown open to the public, and during the whole of the specified hours an immense number of visitors have availed themselves of the privilege. The Diadem and the Flying Fish got under way on Saturday morning and proceeded to Plymouth, but the rest still remain at anchor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sa 17 September 1859 | Letters received at Plymouth on Thursday from the screw steamship Caesar, 90, Capt. Thomas H. Mason, state that she and the rest of the fleet anchored in Torbay at 9 30 p.m. the previous evening. On Wednesday morning they met Admiral Erskine's portion of the fleet— viz., the Edgar, Neptune, and Impérieuse, going down Channel. The screw steam frigate Impérieuse, 51, Capt. John J. Frere, from the eastward, arrived in Plymouth Sound yesterday (Friday) morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 19 September 1859 | The screw steam frigate Impérieuse, 51, Capt. J.B. Frere, ordered from Plymouth Sound into Hamoaze, to repair and stop a leak. This will occupy about 4 or five days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fr 7 October 1859 | The paddle-wheel steamvessel Locust, 3, Lieut. Field, from Portsmouth, arrived at Plymouth on Wednesday, with 45 supernumeraries for the guardship Impregnable and the Impérieuse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ma 10 October 1859 | It is expected that the Impérieuse and Pearl will leave Plymouth to-day for China. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
