Matches 301 to 350 of 416
| # | Notes | Linked to |
|---|---|---|
| 301 | In 1871 his widow remarried | Trayer, Thomas Rogers (I292)
|
| 302 | In the 1911 census Elizabeth was head of household, but her marital status was "married", and not "widow"; thus David gone ahead to the United States??? | Family: David McConnell / Elizabeth Moorhead (F779)
|
| 303 | In the 1911 census, the number of children born alive is given as 11, and the number still living as 7 | Family: David McConnell / Elizabeth Moorhead (F779)
|
| 304 | inschrijving Nationale Militie aanwezig | Schillemans, Willem (I1937)
|
| 305 | At least one living or private individual is linked to this note - Details withheld. | Private (I433)
|
| 306 | Irvinestown 1921 q3 v2 p108 | Crozier, Norman Wesley (I2439)
|
| 307 | June-Sep 1944, Surrey North Western, vol 2a, page 831 | Family: William Edward Stephenson Ward / Dawn Phoebe Bridget Lambert (F809)
|
| 308 | Killed at the Battle of Langemarck, part of the third battle of Ypres: https://en.wikipedia.org/wiki/Battle_of_Langemarck_(1917). The War Diary of the 9th Battalion of the Royal Dublin Fusiliers (WO 95/1974/4) shows that he was one of eight officers killed on 16 August 1917. | Potter, Robert John (I560)
|
| 309 | Killed in action. Gunner, Royal Garrison Artillery, regimental number 136273. Buried in Ravenna War Cemetery (plot 2.H.7), Emilia-Romagna, Italy | Heaphy, Frederick Joseph (I2531)
|
| 310 | At least one living or private individual is linked to this note - Details withheld. | Private (I1832)
|
| 311 | Married by Revd George Lawless | Family: Richard Wood, L.A.H. / Anne Sturdy (F137)
|
| 312 | Name given as Ernest Bowdler Sumner in the marriage registration of his son, Arthur Rowland Sumner | Sumner, Bowdler (I2613)
|
| 313 | Name given as Fanny | Brett, Frances Elizabeth (I2487)
|
| 314 | Name given on GRO death certificate as Augusta Trayor | Wood, Anna Augusta (I289)
|
| 315 | Newry 1873 q3 v11 p473 | McConnell, Anne Elizabeth (I2405)
|
| 316 | At least one living or private individual is linked to this note - Details withheld. | Private (I80)
|
| 317 | At least one living or private individual is linked to this note - Details withheld. | Private (I107)
|
| 318 | No children | Family: Robert Briggs / Elizabeth Potter (F763)
|
| 319 | No children. | Carey, Langer (I706)
|
| 320 | Not married | Potter, Hazel Georgina (I102)
|
| 321 | At least one living or private individual is linked to this note - Details withheld. | Private (I137)
|
| 322 | At least one living or private individual is linked to this note - Details withheld. | Private (I255)
|
| 323 | At least one living or private individual is linked to this note - Details withheld. | Family: Private / Private (F864)
|
| 324 | At least one living or private individual is linked to this note - Details withheld. | Family: Private / Private (F865)
|
| 325 | At least one living or private individual is linked to this note - Details withheld. | Private (I397)
|
| 326 | Not totally convinced that this is our Adam Cooke; his (marital) 'condition' is given as 'married', while I would have expected this to be 'widower' | Cooke, Adam (I2338)
|
| 327 | Not with family in 1901 census | Davey, Ethel (I2641)
|
| 328 | Not with family in 1901 census | Davey, Flossie (I2642)
|
| 329 | Not with father's family in 1901 census | Hallam, William (I2607)
|
| 330 | At least one living or private individual is linked to this note - Details withheld. | Private (I33)
|
| 331 | On 8 November 1856, Benjamin Trayer was witness to the wedding of JohnOwen (engineer, of Carney, son of John Owen, engineer) to Mary Acheson(of Lyonstown, daughter of Hugh Acheson, gardener) in Cashel. | Trayer, Benjamin (I2)
|
| 332 | Only date of burial known from Bolton Library records. Assigned tothese parents due to his name and calculated date of borth a couple ofyears after their marriage. | Loney, Edward (I178)
|
| 333 | At least one living or private individual is linked to this note - Details withheld. | Private (I1864)
|
| 334 | or: Amelia? | Rolston, Emelia (I2492)
|
| 335 | or: Olive | O'Donnell, Olivia Kate (I2518)
|
| 336 | overlijdensacte aanwezig | Schillemans, Willem (I2019)
|
| 337 | overlijdensacte aanwezig | de Bruijn, Lena Maria (I1940)
|
| 338 | overlijdensacte aanwezig | de Groot, Anthonie (I1963)
|
| 339 | overlijdensacte aanwezig | Kleijn, Elizabeth / Lisebet (I1964)
|
| 340 | overlijdensacte aanwezig | de Groot, Willem (I1965)
|
| 341 | overlijdensacte aanwezig | Kleijn, Mees (I1967)
|
| 342 | overlijdensacte aanwezig | van Peel, Geertruij (I1968)
|
| 343 | overlijdensacte aanwezig | de Jong, Kornelia (I1966)
|
| 344 | overlijdensacte aanwezig | Boer, Aart Aartszoon (I1976)
|
| 345 | overlijdensacte aanwezig | Leeflang, Maria (I2112)
|
| 346 | overlijdensacte aanwezig | de Wolf, Gerrit (I2095)
|
| 347 | overlijdensacte aanwezig | Robbers / Robbertse, Susanna (I2096)
|
| 348 | Place of birth assumed as - like her brother Abbott - registered atGarstang, Lancaster. | Trayer, Mary (I5)
|
| 349 | Place of birth: in 1901 census Scotland, but in 1911 census Co. Armagh! | Nelson, Elizabeth (I2399)
|
| 350 | Registration of birth not found in GRO. | Purdon Stoute, Aphra Annie (I2690)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.