Matches 351 to 400 of 416
| # | Notes | Linked to |
|---|---|---|
| 351 | She did not marry. | Thompson, Anna Wilhelmina (I144)
|
| 352 | At least one living or private individual is linked to this note - Details withheld. | Private (I794)
|
| 353 | She died of TB. | Thompson, Elizabeth Jane (I147)
|
| 354 | She died young. | Carey, Bell (I223)
|
| 355 | She died young. | Carey, Jane (I224)
|
| 356 | She died young. | Carey, Jane (I225)
|
| 357 | She died young. | Carey, Martha (I230)
|
| 358 | She died young. | Carey, Olivia Martha (I231)
|
| 359 | At least one living or private individual is linked to this note - Details withheld. | Private (I1112)
|
| 360 | At least one living or private individual is linked to this note - Details withheld. | Private (I1284)
|
| 361 | She was not married in 1851 (age 49). | Luke, Anne (I512)
|
| 362 | She was not married in 1851 (age 59). | Luke, Mary Ponsford (I507)
|
| 363 | At least one living or private individual is linked to this note - Details withheld. | Private (I872)
|
| 364 | Shot and killed in an IRA ambush near Knockcroghery railway station, between Athlone and Roscommon, on the Mayo line | Potter, William (I576)
|
| 365 | sometimes: Herbert Frederick | Bentley, Frederick Herbert (I2401)
|
| 366 | stated to be aged 99 in burial record (I asume birth date should bejust before baptism date of 1771) | Loney, Thomas (I177)
|
| 367 | subsequently: Elizabeth | Beckett, Eliza (I2333)
|
| 368 | Surname spelt Parritt on marriage registration, but assumed to actually be Porritt from private information | Porritt, Joseph (I2685)
|
| 369 | Tentative! | Browne, Grace (I38)
|
| 370 | The 1911 Census has a note, crossed out, stating 11 children born alive and 7 still living in 1911 | Trayer, Mary Kathleen (I312)
|
| 371 | The 1911 census reveals that this couple then had had 10 children, 3 of which had died. | Family: Enoch Holmes / Sarah ??? (F846)
|
| 372 | At least one living or private individual is linked to this note - Details withheld. | Private (I613)
|
| 373 | This may be the Thomas Trayer, merchant of Cork City, who married Mary Ellis of Youghal, spinster second daughter of Francis Ellis, in 1802 (this seems likely, with Richard Ellis Trayer being a second son). He may also have been the son of Abbott Trayer (1744 - abt 1817). He may also be the same person as Thomas Rogers Trayer, blockmaker. | Trayer, Thomas (I294)
|
| 374 | Twin! | Cox, Ellen Edith (I2532)
|
| 375 | Twin! | Cox, Elizabeth Austin (I2534)
|
| 376 | Two surviving children of Alexander Dorton and Nellie Alice Brown living with Goodwin family at time of 1911 census | Goodwin, Frederick Charles (I2237)
|
| 377 | Typhoid fever, certified by T.H. Bishop, Coroner for the County Borough of Derby after post mortem without inquest. | Sumner, Josephine Mary Lyle (I2599)
|
| 378 | uittreksel uit de Burgelijke Stand aanwezig | de Groot, Ariaantje (I1938)
|
| 379 | uncertain! | Beckett, Susan (I1851)
|
| 380 | Unmarried | Trayer, Jane Maria (I1818)
|
| 381 | At least one living or private individual is linked to this note - Details withheld. | Private (I2667)
|
| 382 | Was a widow at time of marriage to George Phillips Johnston Davis in 1962 | Corry, Elizabeth (I780)
|
| 383 | At least one living or private individual is linked to this note - Details withheld. | Private (I303)
|
| 384 | wees | Verkoren, Jansje (I1908)
|
| 385 | whilst a prisoner of war | Heaphy, John Eyre (I2350)
|
| 386 | Widower living in California at the time of his marriage | Smith, William Eyre (I2691)
|
| 387 | Wife described as Widow in 1911 Census | Purdon Stoute, Nicholas (I313)
|
| 388 | Willem is te zien op de foto 'op opa's 80ste verjaardag en de terugkeer van Koos' helemaal rechts samen met zijn vrouw en aangenomen dochter Miepie | Kolderman, Willem Martinus (I2068)
|
| 389 | Witneses to marriage were Victor Henry Mark/Monk(?) and Annie FlorenceTrayer. | Family: John Blick Morris / Mary Violet Trayer (F215)
|
| 390 | Witnesses of marriage were Benjamin Trayer and W. Thos. Nicholson. | Family: George Nicholson / Hannah Trayer (F117)
|
| 391 | At least one living or private individual is linked to this note - Details withheld. | Family: Frederick William Neville Forbes / Private (F59)
|
| 392 | At least one living or private individual is linked to this note - Details withheld. | Family: Private / Private (F132)
|
| 393 | Witnesses to marriage were Abbott Trayer and Joseph Redding. | Family: Peter Wilson Valentine / Charlotte Trayer (F128)
|
| 394 | Witnesses to marriage were Ann Doyle and David Dodds. | Family: Private / Private (F220)
|
| 395 | Witnesses to marriage were Benjamin Trayer and Benjamin Trayer, Jr. | Family: Joshua Lester Johnston / Kate Trayer (F107)
|
| 396 | Witnesses to marriage were Benjamin Trayer and James Goodwin. | Family: Thomas Bolton Pearson / Mary Trayer (F101)
|
| 397 | Witnesses to marriage were Benjamin Trayer and W.B. Carey. | Family: Robert Moore Barton Carey / Jane Trayer (F118)
|
| 398 | Witnesses to marriage were Edward Loney and Thomas Wood. | Family: James Loney / Isabella Joanna Wood (F33)
|
| 399 | Witnesses to marriage were Francis Loney and Annie Loney. | Family: Private / Private (F435)
|
| 400 | Witnesses to marriage were Harold Davis and Doreen Frances Potter | Family: Cecil James Davis / Patricia Margaret Potter (F4)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.