Matches 51 to 100 of 416
| # | Notes | Linked to |
|---|---|---|
| 51 | (or born 15 april) | Trayer, Benjamin (I2)
|
| 52 | (or born in Waterford? LDS). | Trayer, Abbott (I59)
|
| 53 | (or marriage 1825?) | Family: Rev Richard Carey / Elizabeth Labarte (F257)
|
| 54 | At least one living or private individual is linked to this note - Details withheld. | Family: Edwin Patrick Thompson / Private (F161)
|
| 55 | At least one living or private individual is linked to this note - Details withheld. | Private (I467)
|
| 56 | At least one living or private individual is linked to this note - Details withheld. | Private (I873)
|
| 57 | At least one living or private individual is linked to this note - Details withheld. | Private (I1183)
|
| 58 | (unmarried) | Trayer, Benjamin Langer (I17)
|
| 59 | At least one living or private individual is linked to this note - Details withheld. | Private (I1227)
|
| 60 | At least one living or private individual is linked to this note - Details withheld. | Private (I1232)
|
| 61 | At least one living or private individual is linked to this note - Details withheld. | Private (I1236)
|
| 62 | At least one living or private individual is linked to this note - Details withheld. | Private (I1237)
|
| 63 | At least one living or private individual is linked to this note - Details withheld. | Private (I1238)
|
| 64 | At least one living or private individual is linked to this note - Details withheld. | Private (I1239)
|
| 65 | At least one living or private individual is linked to this note - Details withheld. | Private (I1329)
|
| 66 | ...according to the Forms and Discipline of the Presbyterian Church | Family: James Potter / Agnes Beckett (F41)
|
| 67 | 1. Geboorteacte Nicolaas Olivier aanwezig 2. Huwelijksacte 1912 aanwezig | Olivier, Nicolaas (I1900)
|
| 68 | 1911 census gives both Williams, which seems unlikely. But census record also states 11 children born, with 1 since dead. Perhaps the first William was incorrectly entered on the census form, although dead. | Davey, William (I2638)
|
| 69 | 1911 census gives both Williams, which seems unlikely. But census record also states 11 children born, with 1 since dead. Perhaps the first William was incorrectly entered on the census form, although dead. | Davey, Richard (I2631)
|
| 70 | 1939 England and Wales Register gives 9 December 1895 | Bailey, Laura (I2643)
|
| 71 | At least one living or private individual is linked to this note - Details withheld. | Private (I502)
|
| 72 | At least one living or private individual is linked to this note - Details withheld. | Private (I501)
|
| 73 | At least one living or private individual is linked to this note - Details withheld. | Private (I842)
|
| 74 | according to the Rites and ceremonies of the Church of Ireland | Family: James Beckett / Emily Potter (F199)
|
| 75 | according to the Rites and ceremonies of the Church of Ireland | Family: James Arthur Potter / Ethel Doris Moffat McGowan (F22)
|
| 76 | according to the Rites and Ceremonies of the Roman Catholic Church | Family: Robert John Potter / Margaretta Dunne (F200)
|
| 77 | Acte 2de huwelijk aanwezig | Schillemans (Schelleman), Leendert (I1941)
|
| 78 | acte van begrafenis aanwezig | Dusoswa, Nicolaas (I1931)
|
| 79 | Address given on a British Army form stating that his son, Robert John Potter, had left no will; this address may not be correct | Potter, James (I218)
|
| 80 | Age given as 1 month in 1891 census (census date was 5 april). GRO civil registration death index gives 4 august 1891, but this would seem to be impossible | Hallam, Ada (I1802)
|
| 81 | Age on death certificate illegible | McAdam, Elizabeth (I752)
|
| 82 | analfabeet | Verkoren, Jansje (I1908)
|
| 83 | analfabeet | van der Lof, Pietertje (I1911)
|
| 84 | analfabeet | Dusoswa, Trijntje (I1930)
|
| 85 | analfabeet | de Groot, Mees (I1947)
|
| 86 | analfabeet | Kolderman, Willem (I2082)
|
| 87 | analfabeet | van Kampen, Wilhelmina (I2083)
|
| 88 | analfabeet | van der Ree(k), Willem (I2090)
|
| 89 | analfabeet | de Wolf, Pieternella (I2091)
|
| 90 | analfabeet | van Egmond, Pieter (I2129)
|
| 91 | analfabeet | Klinkers, Susanna Catharina (I2130)
|
| 92 | analfabeet | Si(e)rat, Maria (I2142)
|
| 93 | analfabeet | Sasburg, Willem (I2153)
|
| 94 | analfabeet | van Es, Cornelia (I2154)
|
| 95 | analfabeet | Saserne, Jannetje (I2163)
|
| 96 | analfabeet | Webbers, Hendrik (I2144)
|
| 97 | analfabeet | Favier, Johan Philip (I2164)
|
| 98 | analfabeet | van Berkel, Sijtje (I2165)
|
| 99 | analfabeet | Vavier, Jacobus (I2166)
|
| 100 | analfabeet | Schön, Maria Elisabeth (I2167)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.