| Male George Miller Caparn |
| Birth | Newark-on-Trent, Nottinghamshire, England |
|
| Death | ||
| Burial | ||
| Marriage | 1863 | |
| Father | ||
| Mother | ||
| Female Kate Dowling |
| Birth | 1841 | |
| Death | ||
| Burial | ||
| Father | Private | F136 Group Sheet | |
| Mother | Margaret Sturdy | F136 Group Sheet | |
| Female Kathleen Jane Avica Caparn |
| Birth | 29 Aug 1864 | Rathfarnham, Co. Dublin |
| Death | ||
| Burial | ||
| Spouse | Rev. Oswald W. Scott | F313 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.