| Male William Beckett |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1 Oct 1889 [1] | Crossmolina, Co Mayo, Ireland [1] |
| Father | Nathaniel Beckett | F762 Group Sheet | |
| Mother | ||
| Female Frances Wills |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William Wills | F790 Group Sheet | |
| Mother | Elizabeth Campbell | F790 Group Sheet | |
| Male James Beckett |
| Birth | 13 May 1894 | Cloghadockan, Turlough, Co Mayo, Ireland |
| Death | 18 Jan 1979 | Turlough, Co. Mayo, Ireland |
| Burial | ||
| Spouse | Emily Potter | F199 | |
| Marriage | 15 Mar 1921 | Castlebar, Co. Mayo, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.