| Name | George Robert Irwin | |
| Birth | Abt 1881 | Co. Monaghan, Ireland |
| Gender | Male | |
| Living | 1901 | Donaghey, Stewartstown, Co. Tyrone |
| Person ID | I1152 | Main |
| Last Modified | 9 Feb 2016 | |
| Mother | Jane ???, b. Abt 1835, Co. Cavan, Ireland | |
| Family ID | F269 | Group Sheet | Family Chart |
| Family | Sarah Evangelina Gillespie, b. 21 Jun 1882 | |||||||
| Children |
|
|||||||
| Family ID | F243 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Feb 2016 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.