Name | Thomas Loney | |
Born | Abt 1761 | |
|
||
Gender | Male | |
Died | Abt 16 Feb 1860 | Erryville, Cashel. Co. Tipperary ![]() |
Buried | 18 Feb 1860 | Cashel? ![]() |
Person ID | I177 | Main |
Last Modified | 13 Jun 2010 |
Father | William Loney, d. 5 Dec 1821, Cashel, Co. Tipperary ![]() | |
Mother | Margaret ??? | |
Family ID | F43 | Group Sheet | Family Chart |
Family | Hanora ???, d. Dec 1855 | |||||||||||
Children |
|
|||||||||||
Family ID | F95 | Group Sheet | Family Chart |