Name | Ada Hallam | |
Birth | Mar 1891 [1] | |
|
||
Gender | Female | |
Death | 1974 | Nottingham ![]() |
|
||
Person ID | I1802 | Main |
Last Modified | 25 Jan 2019 |
Father | John Hallam, b. 1862, Heanor, Derbyshire, England ![]() ![]() | |
Mother | Susan Saxton, b. 1857, Heanor, Derbyshire, England ![]() ![]() | |
Marriage | 25 Dec 1881 | Heanor, Derbyshire, England ![]() |
Family ID | F839 | Group Sheet | Family Chart |
Family | Frederick George Sumner, b. 1891, Marlpool, Derbyshire, England ![]() ![]() | |||||||||
Marriage | Oct 1913 | Basford, Nottinghamshire, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F19 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Jan 2019 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.