Name | Ada Hallam | |
Born | Mar 1891 [1] | |
|
||
Gender | Female | |
Died | 1974 | Nottingham ![]() |
|
||
Person ID | I1802 | Main |
Last Modified | 25 Jan 2019 |
Father | John Hallam, b. 1862, Heanor, Derbyshire, England ![]() ![]() | |
Mother | Susan Saxton, b. 1857, Heanor, Derbyshire, England ![]() ![]() | |
Married | 25 Dec 1881 | Heanor, Derbyshire, England ![]() |
Family ID | F839 | Group Sheet | Family Chart |
Family | Frederick George Sumner, b. 1891, Marlpool, Derbyshire, England ![]() ![]() | |||||||||
Married | Oct 1913 | Basford, Nottinghamshire, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 26 Jan 2019 | |||||||||
Family ID | F19 | Group Sheet | Family Chart |
Sources |