Name | James McGreal | |
Birth | Abt 1826 | |
Gender | Male | |
Occupation | 9 Aug 1871 | Dublin, Ireland ![]() |
Head Constable of Police | ||
Occupation | 24 Nov 1876 | Castle Street, Castlebar, Co Mayo, Ireland ![]() |
Shopkeeper | ||
Occupation | 16 Nov 1879 | Knockanour, Turlough, Co Mayo, Ireland ![]() |
Police pensioner | ||
Death | 8 Aug 1905 | Turlough, Co. Mayo, Ireland ![]() |
Person ID | I1848 | Main |
Last Modified | 7 Apr 2018 |
Father | Patrick McGreal | |
Family ID | F630 | Group Sheet | Family Chart |
Family | Mary Jane Beckett, b. 1851, Turlough, Co. Mayo, Ireland ![]() | |||||||||||
Marriage | 9 Aug 1871 | Turlough, Co. Mayo, Ireland ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F10 | Group Sheet | Family Chart | ||||||||||
Last Modified | 7 Apr 2018 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.