| Name | Mary Johnston | |
| Birth | 1887 | Co. Tipperary, Ireland [1] |
| Gender | Female | |
| Person ID | I1888 | Main |
| Last Modified | 19 Jul 2016 | |
| Father | Joshua Lester Johnston, b. Abt 1851 d. 9 Aug 1927, Thurles, Co. Tipperary, Ireland (Age 76 years) | |
| Mother | Kate Trayer, b. 9 Jul 1851, Co, Tipperary, Ireland d. 6 May 1934, Thurles, Co. Tipperary, Ireland (Age 82 years) | |
| Marriage | 30 May 1878 | St John's Church, Cashel, Co. Tipperary [2] |
|
||
| Family ID | F107 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.