| Name | Anne / Anna Olivier | |
| Birth | 1679/1680 | |
| Christening | 9 Feb 1680 | Frankenthal |
| Gender | Female | |
| Death | Leiden |
|
| Person ID | I2002 | Main |
| Last Modified | 17 Sep 2020 | |
| Father | Jean Olivier, b. 1648 d. 1690 / 1700, Leiden (Age 52 years) | |
| Mother | Elisabeth du Buisson / van der Bos, b. 1650 / 1655 d. 4 Dec 1719, Leiden (Age 64 years) | |
| Marriage | mrt / Apr 1671 | |
| Family ID | F666 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.