| Name | Willem Sasburg | |
| Birth | 4 Jul 1807 | Leiden |
| Gender | Male | |
| Occupation | wever | |
| Death | 1 Jun 1852 | Leiden |
| Notes |
|
|
| Person ID | I2153 | Main |
| Last Modified | 18 Aug 2016 | |
| Father | Jacob Sasburg, b. 16 Jan 1780, Leiden | |
| Mother | Catharina Montfoort, b. 1781 d. 13 Apr 1823, Leiden (Age 42 years) | |
| Family ID | F714 | Group Sheet | Family Chart |
| Family | Cornelia van Es, b. 3 Feb 1810, Leiden d. ?? | |||
| Marriage | 22 Jul 1830 | Leiden |
||
| Children |
|
|||
| Family ID | F711 | Group Sheet | Family Chart | ||
| Last Modified | 18 Aug 2016 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.