Name | Edmund Alexander Bolster | |
Birth | 31 Jan 1923 | Belfast ![]() |
Gender | Male | |
Death | 20 Jan 1999 | |
Person ID | I2219 | Main |
Last Modified | 31 Jul 2018 |
Father | Edmund Alexander Bolster, b. 23 Oct 1898, Kilderry, Co. Donegal, Ireland ![]() ![]() | |
Mother | Jane Potter, b. 9 Oct 1885, Turlough, Co. Mayo, Ireland ![]() ![]() | |
Marriage | 26 Sep 1921 | St Donards Church, Beersbridge Road, Belfast ![]() |
Family ID | F766 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.