Name | William Beckett | |
Gender | Male | |
Occupation | 1 Oct 1889 | Castlebar, Co Mayo, Ireland ![]() |
Merchant | ||
Occupation | 15 Mar 1921 | Castlebar, Co. Mayo, Ireland ![]() |
Farmer | ||
Person ID | I2220 | Main |
Last Modified | 5 Aug 2018 |
Father | Nathaniel Beckett | |
Family ID | F762 | Group Sheet | Family Chart |
Family | Frances Wills | |||
Married | 1 Oct 1889 | Crossmolina, Co Mayo, Ireland ![]() |
||
Children |
|
|||
Last Modified | 5 Aug 2018 | |||
Family ID | F732 | Group Sheet | Family Chart |
Sources |