| Name | Isaac McGreal | |
| Birth | Abt 1880 | Co Mayo, Ireland [1] |
| Gender | Male | |
| Occupation | 1911 | Knockanour, Turlough, Co Mayo, Ireland [1] |
| Farmer | ||
| Person ID | I2307 | Main |
| Last Modified | 6 Apr 2018 | |
| Father | James McGreal, b. Abt 1826 d. 8 Aug 1905, Turlough, Co. Mayo, Ireland (Age 79 years) | |
| Mother | Mary Jane Beckett, b. 1851, Turlough, Co. Mayo, Ireland d. 29 Oct 1915 (Age 64 years) | |
| Marriage | 9 Aug 1871 | Turlough, Co. Mayo, Ireland [2] |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Frances Beckett, b. 13 Jul 1879, Swinford, Co Mayo, Ireland | |||||||
| Marriage | 30 Apr 1906 | Tomore, Swinford, Co Mayo, Ireland [2] |
||||||
| Children |
|
|||||||
| Family ID | F637 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Apr 2018 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.