Name | Frances Wills | |
Gender | Female | |
Person ID | I2346 | Main |
Last Modified | 5 Aug 2018 |
Father | William Wills, b. 1834, Crossmolina, Co Mayo, Ireland ![]() | |
Mother | Elizabeth Campbell | |
Family ID | F790 | Group Sheet | Family Chart |
Family | William Beckett | |||
Marriage | 1 Oct 1889 | Crossmolina, Co Mayo, Ireland ![]() |
||
Children |
|
|||
Family ID | F732 | Group Sheet | Family Chart | ||
Last Modified | 5 Aug 2018 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.