Name | David George Nelson | |
Birth | 17 Feb 1881 | Bessbrook, Co, Armagh, Northern Ireland ![]() |
Gender | Male | |
Living | 6 Feb 1903 | Maytown Terrace, Bessbrook, Co. Armagh, Ireland ![]() |
Occupation | 24 May 1909 | Craigmore, Newry, Northern Ireland ![]() |
Labourer | ||
Living | 13 Nov 1911 | 37 Byron Street, Belfast, Northern Ireland ![]() |
Occupation | 28 Mar 1915 | ??? ![]() |
Soldier on service | ||
Death | 2 Jul 1959 | Mullaghglass, Co. Armagh, Northern Ireland ![]() |
Person ID | I2379 | Main |
Last Modified | 4 Aug 2018 |
Father | William Nelson | |
Mother | Margaret Greer | |
Family ID | F776 | Group Sheet | Family Chart |
Family | Jane Eliza Briggs, b. 21 Apr 1879, Millvale, Co Armagh, Northern ireland ![]() ![]() | |||||||||||||
Marriage | 6 Feb 1903 | Mullaghglass, Co. Armagh, Northern Ireland ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F775 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 3 Aug 2018 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.