| Name | Elizabeth Nelson | |
| Birth | Abt 1870 | Scotland |
|
||
| Gender | Female | |
| Person ID | I2399 | Main |
| Last Modified | 4 Aug 2018 | |
| Family | William John McConnell, b. 22 Jun 1874, Bessbrook, Co, Armagh, Northern Ireland | |||
| Marriage | Abt 1888 | |||
| Children |
|
|||
| Family ID | F782 | Group Sheet | Family Chart | ||
| Last Modified | 3 Aug 2018 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.