| Name | ??? Bolster | |
| Gender | Female | |
| Person ID | I2450 | Main |
| Last Modified | 7 Sep 2018 | |
| Father | Herbert Walter Bolster, b. 18 Aug 1897, Irvinestown, Co. Fermanagh, Ireland d. 8 Dec 1956, Belfast, Northern Ireland (Age 59 years) | |
| Mother | Kathleen Hawthorne, b. 8 Feb 1896, Dundalk, Co. Louth, Ireland | |
| Marriage | 22 Dec 1921 | Carrickfergus, Co Antrim, Ireland [2] |
| Family ID | F770 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.