| Name | Emelia Rolston | |
|
||
| Gender | Female | |
| Person ID | I2492 | Main |
| Last Modified | 28 Sep 2018 | |
| Father | Edward Rolston | |
| Family ID | F815 | Group Sheet | Family Chart |
| Family | James Rutledge Brett, b. 31 Aug 1868, Doonowla, Kilmacshalgan, Co Sligo, Ireland d. 2 Jul 1934, Ireland (Age 65 years) | |||||||||||
| Marriage | 14 Jul 1898 | Kilglass, Killala, Co Sligo, Ireland [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F814 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Sep 2018 | |||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.