| Name | Ellen Edith Cox | |
| Birth | 21 Jan 1894 | Limerick, Ireland [1] |
|
||
| Gender | Female | |
| Person ID | I2532 | Main |
| Last Modified | 29 Sep 2018 | |
| Father | John Cox | |
| Mother | Ellen Edith Warren | |
| Marriage | 18 Mar 1886 | Parish of St Thomas, Dublin, Ireland [2] |
| Family ID | F823 | Group Sheet | Family Chart |
| Family | George Mortimer Heaphy, b. 25 Jul 1893, Belturbet, Co Cavan, Ireland | |
| Marriage | 25 Jul 1923 | Parisk of St Michael, Limerick, ireland [2] |
| Family ID | F822 | Group Sheet | Family Chart |
| Last Modified | 29 Sep 2018 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.