Name | Ellen Edith Cox | |
Born | 21 Jan 1894 | Limerick, Ireland ![]() |
|
||
Gender | Female | |
Person ID | I2532 | Main |
Last Modified | 29 Sep 2018 |
Father | John Cox | |
Mother | Ellen Edith Warren | |
Married | 18 Mar 1886 | Parish of St Thomas, Dublin, Ireland ![]() |
Family ID | F823 | Group Sheet | Family Chart |
Family | George Mortimer Heaphy, b. 25 Jul 1893, Belturbet, Co Cavan, Ireland ![]() | |
Married | 25 Jul 1923 | Parisk of St Michael, Limerick, ireland ![]() |
Last Modified | 29 Sep 2018 | |
Family ID | F822 | Group Sheet | Family Chart |
Sources |