Name | James Wills | |
Gender | Male | |
Person ID | I2560 | Main |
Last Modified | 4 Oct 2018 |
Father | Charles Wills | |
Family ID | F833 | Group Sheet | Family Chart |
Family | Florence Carson, b. 2 Jan 1918, Ballinlough, Co Roscommon, Ireland ![]() | |
Marriage | 5 Feb 1947 | Castlebar, Co Mayo, Ireland ![]() |
Family ID | F829 | Group Sheet | Family Chart |
Last Modified | 12 Oct 2018 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.