| Name | George Bowdler Sumner | |
| Birth | 13 Jul 1914 | Basford, Nottinghamshire, England [1, 2] |
|
||
| Gender | Male | |
| Death | 1980 | Belper, Derbyshire, England [2] |
|
||
| Person ID | I2598 | Main |
| Last Modified | 26 Jan 2019 | |
| Father | Frederick George Sumner, b. 1891, Marlpool, Derbyshire, England d. 1955, Ilkeston, Derbyshire, England (Age 64 years) | |
| Mother | Ada Hallam, b. Mar 1891 d. 1974, Nottingham (Age 82 years) | |
| Marriage | Oct 1913 | Basford, Nottinghamshire, England [3] |
|
||
| Family ID | F19 | Group Sheet | Family Chart |
| Family | Ella Brown | |
| Marriage | 1950 | Ilkeston, Derbyshire, England [3] |
|
||
| Family ID | F840 | Group Sheet | Family Chart |
| Last Modified | 26 Jan 2019 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.