Name | Susan Saxton | |
Birth | 1857 | Heanor, Derbyshire, England ![]() |
|
||
Gender | Female | |
Death | 1917 | Basford, Nottinghamshire, England ![]() |
|
||
Person ID | I2602 | Main |
Last Modified | 25 Jan 2019 |
Family | John Hallam, b. 1862, Heanor, Derbyshire, England ![]() ![]() | |||||||||||||||
Marriage | 25 Dec 1881 | Heanor, Derbyshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F839 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 25 Jan 2019 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.