| Name | Robert Hallam | |
| Birth | 1884 | Marlpool, Derbyshire, England [1] |
| Gender | Male | |
| Person ID | I2604 | Main |
| Last Modified | 25 Jan 2019 | |
| Father | John Hallam, b. 1862, Heanor, Derbyshire, England d. 1904, Basford, Nottinghamshire, England (Age 42 years) | |
| Mother | Susan Saxton, b. 1857, Heanor, Derbyshire, England d. 1917, Basford, Nottinghamshire, England (Age 60 years) | |
| Marriage | 25 Dec 1881 | Heanor, Derbyshire, England [2] |
| Family ID | F839 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.