Name | William Hallam | |
Birth | 1885 | Heanor, Derbyshire, England ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I2607 | Main |
Last Modified | 25 Jan 2019 |
Father | John Hallam, b. 1862, Heanor, Derbyshire, England ![]() ![]() | |
Mother | Susan Saxton, b. 1857, Heanor, Derbyshire, England ![]() ![]() | |
Marriage | 25 Dec 1881 | Heanor, Derbyshire, England ![]() |
Family ID | F839 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.