| Name | Leonard Holmes | |
| Birth | 1916 | Basford, Nottinghamshire, England [1] |
|
||
| Gender | Male | |
| Death | 1992 | Swadlincote, Derbyshire, England [2] |
| Person ID | I2615 | Main |
| Last Modified | 28 Jan 2019 | |
| Father | Enoch Holmes | |
| Mother | Elizabeth A(nnie) Woollands | |
| Marriage | 1916 | Basford, Nottinghamshire, England [3] |
|
||
| Family ID | F845 | Group Sheet | Family Chart |
| Family | Josephine Mary Lyle Sumner, b. 1919, Basford, Nottinghamshire, England d. 25 Aug 1941, Borough Isolation Hospital, Derby, England (Age 22 years) | |||
| Marriage | 1939 | Ilkeston, Derbyshire, England [3] |
||
|
||||
| Children |
|
|||
| Family ID | F844 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jan 2019 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.