| Name | Enoch Holmes [1] | |
| Gender | Male | |
| Person ID | I2617 | Main |
| Last Modified | 28 Jan 2019 | |
| Family 1 | Sarah ??? | |
| Marriage | 1887 | Basford, Nottinghamshire, England [2] |
|
||
| Family ID | F846 | Group Sheet | Family Chart |
| Last Modified | 28 Jan 2019 | |
| Family 2 | Elizabeth A(nnie) Woollands | |||
| Marriage | 1916 | Basford, Nottinghamshire, England [2] |
||
|
||||
| Children |
|
|||
| Family ID | F845 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jan 2019 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.