| Name | Mary Ann Walker | |
| Birth | 5 Mar 1907 | Basford, Nottinghamshire, England [1, 2] |
|
||
| Gender | Female | |
| Person ID | I2648 | Main |
| Last Modified | 10 Feb 2019 | |
| Family | Cyril Bailey, b. 20 Jul 1905, Loscoe, Derbyshire, England d. 1968, Shardlow, Derbyshire, England (Age 62 years) | |
| Marriage | 4 Apr 1931 | Heanor, Derbyshire, England [3] |
|
||
| Family ID | F854 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2019 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.