Name | Beatrice Orme | |
Birth | 16 Mar 1895 | Belper, Derbyshire, England ![]() |
|
||
Gender | Female | |
Person ID | I2653 | Main |
Last Modified | 10 Feb 2019 |
Family | Harry Page Sumner, b. 1 Aug 1896, United States ![]() | |||||
Marriage | 1923 | Belper ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F856 | Group Sheet | Family Chart | ||||
Last Modified | 10 Feb 2019 |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.