| Name | Christopher Johnston | |
| Birth | Abt 1817 | Ireland [1] |
| Gender | Male | |
| Death | 17 Dec 1881 | Thurles, Co. Tipperary, Ireland [2] |
| Person ID | I315 | Main |
| Last Modified | 9 Feb 2019 | |
| Family | Hannah Lester, b. Abt 1812, Ireland d. 16 May 1903, Thurles, Co. Tipperary, Ireland (Age 91 years) | |||||
| Children |
|
|||||
| Family ID | F108 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Mar 2016 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Davis.