Name | Mary Jane Beckett | |
Born | 1851 | Turlough, Co. Mayo, Ireland ![]() |
Gender | Female | |
Living | 1911 | Knockanour, Turlough, Co Mayo, Ireland ![]() |
Died | 29 Oct 1915 [2] | |
Person ID | I51 | Main |
Last Modified | 6 Apr 2018 |
Father | James Beckett, b. Abt 1822, Moyhenna, Kildacommoge, Co., Mayo ![]() ![]() | |
Mother | Elizabeth McAdam, b. 1828, Turlough, Co. Mayo, Ireland ![]() ![]() | |
Married | 1850 | Castlebar, Co. Mayo, Ireland ![]() |
Notes |
|
|
Family ID | F126 | Group Sheet | Family Chart |
Family | James McGreal, b. Abt 1826, d. 8 Aug 1905, Turlough, Co. Mayo, Ireland ![]() | |||||||||||
Married | 9 Aug 1871 | Turlough, Co. Mayo, Ireland ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 7 Apr 2018 | |||||||||||
Family ID | F10 | Group Sheet | Family Chart |
Sources |