Name | Margaret Anna Carey | |
Birth | 1835 | |
Gender | Female | |
Death | Aft 1911 | |
Person ID | I732 | Main |
Last Modified | 13 Jun 2010 |
Father | Langer Carey, b. 1800 d. Aug 1866 (Age 66 years) | |
Mother | Margaret Anna Hunter | |
Marriage | 1828 | Dublin, Ireland ![]() |
Family ID | F259 | Group Sheet | Family Chart |
Family | Francis George Fosberry d. 1897 | |
Marriage | 7 Jul 1864 | |
Family ID | F260 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Davis.